FR 40 Ice machine
| Daily Production Capacity | 40 kg/37 kg | 
| Storage Capacity | 16 kg | 
| Ice Capacity Per Cycle | 36 Units | 
| Refrigerant Gas | R134a/R290 | 
| Current | 10 A | 
| Maximum Power | 550 W/520 W | 
| Daily Electric Consumption | 11,0 Kw/10,4 Kw | 
| Voltaj | 230V-50/60Hz/230V-50Hz/115V-60Hz | 
| Surface Quality of the Product | AISI 304 SS Brushed | 
| Cooling System | Air | 
| Product Dimension (e*b*y) | 500*580*690 | 
| Packing Dimension (e*b*y) | 555*635*855 | 
| Net Weigth | 40 kg | 
| Loading Quantaties (20 HC) | 72 Units | 
| Loading Quantaties (40 HC) | 216 Units | 
| Loading Quantaties (TIR) | 279 Units | 
 
                                 
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                    
                                                                             
     
                                                                    