Model | SWD-12 | |
Washer Capacity | kg | 12 |
Dryer Capacity | kg | 12 |
Washer Drum Dimension | mm | Φ580x390 |
Washer Drum Volume | l | 103 |
Inlet of Cold Water | mm | 30 |
Inlet of Hot Water | mm | 30 |
Drum Speed During Wash | rpm | 52 |
Drum Speed During High Spin | rpm | 700 |
Standard Washing Time | min | 25 |
Washer Motor Power | kw | 1.8 |
Dryer Drum Dimension | mm | Φ700x500 |
Dryer Drum Volume | l | 192 |
Dryer Motor Power | kw | 0.18 |
Dryer Fan Motor Power | kw | 0.75 |
Exhaust Outlet Dimension | mm | 140 |
Dimension LxWxH | mm | 940x1220x2100 |
Net Weight | kg | 750 |
LCWD - 12 Combined Washer dryer - Steam/Electric
Срок доставки 10-12 недели
Share
Description
Спросите цену
Свяжитесь с нами
ი. ჭავჭავაძის გამზ. 66, 0162, თბილისი, საქართველო
+995 32 250 02 05