COLOR OPTIONS:
BLACK - WHITE - DEEP BROWN
| Specifications | SM 40 ECO | 
|---|---|
| Gross Volume ( lt ) | 38 | 
| Net Volume ( lt ) | 34 | 
| External Dimensions (H x W x D ) mm. | 566 x 441 x 457 | 
| Packed Dimensions ( H x W x D ) mm. | 614 x 464 x 494 | 
| Compartment Type | Kiler | 
| Energy Consumption (kWh / Annum) | 274 | 
| Energy Class | D | 
| Energy Efficiency Index | 111 | 
| Climate Class | N (16° - 32°) | 
| Gross Weight | 15,4 kg | 
| Net Weight | 14 kg | 
| Power | 60-75 Watt | 
| Power Supply | 230 V / 50 - 60 Hz | 
| Container Loading Capacity 20' / 40' / 40'hc | 165 - 360 - 480 | 
 
                                 
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
                                        
                                                                                     
     
                                                                     
                                                                     
                                                         
                                                